- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ADO0009 | Terraced House | Villajoyosa Urb. El Torres | 2 | 98 | 23 | 294.000€ | |
CHA0003 | Villa | La Nucia Panorama | 3 | 168 | 21 | 290.000€ | |
CHA0072 | Villa | Alfaz del Pi / l'Alfàs del Pi La Capitana | 3 | 284 | 10 | 790.000€ | |
CHA0028 | Villa | Finestrat Balcón De Finestrat | 3 | 124 | 25 | 429.000€ | |
AP0037 | Apartment | Finestrat Balcón De Finestrat | 2 | 107 | 22 | 340.000€ | |
AP0008 | Apartment | Villajoyosa | 2 | 69 | 23 | 257.000€ | |
AP0014 | Apartment | El Albir / L'Albir | 2 | 80 | 5 | 293.000€ | |
AP0021 | Apartment | Villajoyosa | 3 | 127 | 9 | 735.000€ | |
CHA0057 | Villa | El Albir / L'Albir | 4 | 165 | 16 | 850.000€ | |
CHA0059 | Villa | Finestrat | 3 | 137 | 22 | Price: Consult | |
CHA0060 | Villa | Polop de la Marina | 3 | 107 | 11 | 445.000€ | |
CHA0061 | Villa | La Nucía | 3 | 217 | 31 | 525.000€ |
Showing 1 to 12 of 31