- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0066 | Villa | El Albir / L'Albir | 4 | 702 | 59 | 3.950.000€ | |
CHA0065 | Villa | Altea | 4 | 352 | 25 | 2.450.000€ | |
CHA0057 | Villa | El Albir / L'Albir | 4 | 165 | 16 | 850.000€ | |
CHA0072 | Villa | Alfaz del Pi / l'Alfàs del Pi La Capitana | 3 | 284 | 10 | 790.000€ | |
AP0043 | Apartment | Estepona | 3 | 147 | 17 | 755.000€ | |
AP0021 | Apartment | Villajoyosa | 3 | 127 | 9 | 735.000€ | |
ATC0002 | Penthouse | Casares | 3 | 134 | 16 | 660.000€ | |
CHA0074 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 172 | 46 | 630.000€ | |
CHA0069 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 286 | 41 | 600.000€ | |
CHA0075 | Villa | La Nucía | 3 | 218 | 33 | 575.000€ | |
CHA0067 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 197 | 43 | 560.000€ | |
MAS0001 | Country House | Altea la Vella | 4 | 200 | 28 | 550.000€ |
Showing 1 to 12 of 31