- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0069 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 286 | 41 | 600.000€ | |
CHA0071 | Villa | El Albir / L'Albir | 5 | 365 | 16 | 604.200€ | |
CHA0074 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 172 | 46 | 630.000€ | |
CHA0057 | Villa | El Albir / L'Albir | 4 | 165 | 16 | 850.000€ | |
CHA0065 | Villa | Altea | 4 | 352 | 25 | 2.450.000€ | |
CHA0066 | Villa | El Albir / L'Albir | 4 | 702 | 59 | 3.950.000€ | |
AP0036 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 4 | 195 | 24 | 310.000€ | |
CHA0068 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 38 | 499.000€ | |
ADO0012 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 136 | 20 | 280.000€ | |
MAS0001 | Country House | Altea la Vella | 4 | 200 | 28 | 550.000€ | |
CHA0003 | Villa | La Nucia Panorama | 3 | 168 | 21 | 290.000€ | |
CHA0028 | Villa | Finestrat Balcón De Finestrat | 3 | 124 | 25 | 429.000€ |
Showing 1 to 12 of 31