- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0038 | Apartment | La Nucía Miramar | 2 | 90 | 10 | 800€/month | |
AP0039 | Apartment | La Nucía Miramar | 2 | 120 | 5 | 850€/month | |
ADO0010 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 144 | 29 | Price: Consult | |
AP0016 | Apartment | El Albir / L'Albir | 3 | 12 | Price: Consult | ||
AP0022 | Apartment | El Albir / L'Albir | 2 | 90 | 19 | Price: Consult | |
CHA0055 | Villa | El Albir / L'Albir | 3 | 99 | 21 | Price: Consult |
Showing 1 to 6 of 6