- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 31
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ATC0002 | Penthouse | Casares | 3 | 134 | 16 | 660.000€ | |
AP0041 | Apartment | Dehesa de Campoamor | 3 | 141 | 19 | 359.000€ | |
CHA0057 | Villa | El Albir / L'Albir | 4 | 165 | 16 | 850.000€ | |
CHA0071 | Villa | El Albir / L'Albir | 5 | 365 | 16 | 604.200€ | |
CHA0068 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 38 | 499.000€ | |
CHA0061 | Villa | La Nucía | 3 | 217 | 31 | 525.000€ | |
CHA0066 | Villa | El Albir / L'Albir | 4 | 702 | 59 | 3.950.000€ | |
CHA0065 | Villa | Altea | 4 | 352 | 25 | 2.450.000€ | |
CHA0067 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 197 | 43 | 560.000€ | |
AP0037 | Apartment | Finestrat Balcón De Finestrat | 2 | 107 | 22 | 340.000€ | |
AP0036 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 4 | 195 | 24 | 310.000€ | |
AP0008 | Apartment | Villajoyosa | 2 | 69 | 23 | 257.000€ |
Showing 13 to 24 of 31